| job_id | date | customer | service_line | status | amount | warranty_recovered | invoice_age_days |
| J-10412 | 2026-08-01 | Harborview Property Mgmt | AC Repair | Paid | 612.00 | 0.00 | 2 |
| J-10413 | 2026-08-01 | Sunset Apartments | Refrigeration | Invoiced | 480.00 | 480.00 | 18 |
| J-10414 | 2026-08-02 | Delgado Restaurant Group | Refrigeration | Invoiced | 1,240.00 | 0.00 | 41 |
| J-10415 | 2026-08-02 | Gulfside Holdings | AC Install | Overdue | 3,410.00 | 0.00 | 92 |
| J-10416 | 2026-08-03 | Bayshore Senior Living | Water Heater | Paid | 1,150.00 | 0.00 | 5 |
| J-10417 | 2026-08-03 | Palm Ridge HOA | AC Repair | Overdue | 2,710.00 | 325.00 | 74 |
| J-10418 | 2026-08-04 | Tampa Coastal Realty | Appliance | Scheduled | 350.00 | 0.00 | 0 |
This demo reads a spreadsheet. In a real build the same dashboard connects to QuickBooks, Jobber, ServiceTitan, HubSpot, Stripe, or your database, whatever you already use. Nothing gets re-entered by hand.